![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | public | Animal Tracking Network |
| F I M | background
|
|
| ATN DAC | ATNSSMnetCDF |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | commonName, yearDeployed, project, toppID, eventID, serialNumber, isDrifter |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
| attribute | NC_GLOBAL | creator_email | String | alans at cuervo.stanford.edu |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 281.9716 |
| attribute | NC_GLOBAL | embargountil | String | 2025-10-17 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 98.72573 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -71.93 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 281.9716 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -241.75 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Preliminary setup of NetCDF based ERDDAP server to push out unembargoed SSM track data. |
| attribute | NC_GLOBAL | infoUrl | String | https://oceanview.pfeg.noaa.gov/ATN/![]() |
| attribute | NC_GLOBAL | institution | String | ATN DAC |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Metadata_Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 98.72573 |
| attribute | NC_GLOBAL | permission | int | 1 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -71.93 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-12 |
| attribute | NC_GLOBAL | subsetVariables | String | commonName, yearDeployed, project, toppID, eventID, serialNumber, isDrifter |
| attribute | NC_GLOBAL | summary | String | Preliminary setup of NetCDF based ERDDAP server to push out unembargoed SSM track data. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-02-28T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1996-03-23T04:59:40Z |
| attribute | NC_GLOBAL | title | String | Animal Tracking Network |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -241.75 |
| variable | commonName | String | ||
| attribute | commonName | ioos_category | String | Taxonomy |
| attribute | commonName | long_name | String | Common Name |
| variable | yearDeployed | int | ||
| attribute | yearDeployed | actual_range | int | 0, 2016 |
| attribute | yearDeployed | ioos_category | String | Time |
| attribute | yearDeployed | long_name | String | Year Deployed |
| variable | project | int | ||
| attribute | project | actual_range | int | 1, 1 |
| attribute | project | description | String | Project: 0=TOPPP - 'TOPP Partner' species 1=GTOPP - 'TOPP' designated species 2=TAGAG - 'TagAGiant' 5=CMRCL - commercial species |
| attribute | project | ioos_category | String | Identifier |
| attribute | project | long_name | String | Project |
| variable | toppID | String | ||
| attribute | toppID | ioos_category | String | Identifier |
| attribute | toppID | long_name | String | TOPP ID (unique) |
| variable | eventID | long | ||
| attribute | eventID | actual_range | long | 100000300, 1092400100 |
| attribute | eventID | cf_role | String | trajectory_id |
| attribute | eventID | comment | String | This ID is unique to a given tagged animal. |
| attribute | eventID | ioos_category | String | Identifier |
| attribute | eventID | long_name | String | EVENT ID (unique) |
| variable | serialNumber | String | ||
| attribute | serialNumber | comment | String | Tags were reused, so this is not a unique identifier. |
| attribute | serialNumber | ioos_category | String | Identifier |
| attribute | serialNumber | long_name | String | The Tag's Serial Number (not unique) |
| variable | isDrifter | int | ||
| attribute | isDrifter | actual_range | int | 0, 0 |
| attribute | isDrifter | comment | String | 0=no, 1=yes=tag popped off animal then drifted |
| attribute | isDrifter | ioos_category | String | Other |
| attribute | isDrifter | long_name | String | Is Drifter? |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 8.2755718E8, 1.7722368E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | -1.0E34 |
| attribute | longitude | actual_range | float | -241.75, 281.9716 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | missing_value | float | -1.0E34 |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | -1.0E34 |
| attribute | latitude | actual_range | float | -71.93, 98.72573 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | missing_value | float | -1.0E34 |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | LC | String | ||
| attribute | LC | comment | String | Quality codes from the ARGOS satellite (in meters): 0,A,B,Z=no claim, 1=1000m, 2=350m, 3=150m. See http://www.aoml.noaa.gov/phod/dac/loc-rep.html |
| attribute | LC | ioos_category | String | Quality |
| attribute | LC | long_name | String | Location Quality Code |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.