![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | public | Cafe 2018 RV Falkor Position Data |
| F I M | background
|
|
|
| Cafe2018Falkor |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | time,longitude,latitude |
| attribute | NC_GLOBAL | creation_date | String | 06-Jun-2018 22:15:43 |
| attribute | NC_GLOBAL | data_type | String | cafe_2018_falkor_track |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -117.22379274 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 32.67095 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 21.2086 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -117.22379274 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -157.88125278 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | http://whitesharkcafe.org/![]() |
| attribute | NC_GLOBAL | institution | String | Hopkins Marine Station of Stanford University |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 32.67095 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 21.2086 |
| attribute | NC_GLOBAL | subsetVariables | String | time,longitude,latitude |
| attribute | NC_GLOBAL | summary | String | RV Falkor position data for 2018 Cafe cruise. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2018-05-19T15:22:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2018-04-20T17:31:00Z |
| attribute | NC_GLOBAL | title | String | Cafe 2018 RV Falkor Position Data |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -157.88125278 |
| variable | vessel_id | int | ||
| attribute | vessel_id | _ChunkSizes | int | 524288 |
| attribute | vessel_id | actual_range | int | 100, 100 |
| attribute | vessel_id | cf_role | String | trajectory_id |
| attribute | vessel_id | comment | String | Operations Vessel ID Number. |
| attribute | vessel_id | ioos_category | String | Identifier |
| attribute | vessel_id | long_name | String | Vessel |
| variable | time | double | ||
| attribute | time | _ChunkSizes | int | 524288 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.52424546E9, 1.52674332E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | double | ||
| attribute | longitude | _ChunkSizes | int | 524288 |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -157.88125278, -117.22379274 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | float | ||
| attribute | latitude | _ChunkSizes | int | 524288 |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 21.2086, 32.67095 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.